- Related Stories
-
An Amazon bull pulls back
July 27, 2000 -
Blodget and Amazon: a long history
July 27, 2000 -
Expenses force DoubleClick loss to widen
July 18, 2000 -
Webvan shares crash on poor earnings
July 14, 2000 -
DoubleClick shares hit on ad revenue forecasts
July 11, 2000 -
All eyes on Yahoo's ad revenue
July 10, 2000 -
Amazon up 46 points; report "clarified"
December 16, 1998
Blodget's downgrades include 24/7 Media, Barnesandnoble.com, Buy.com, DoubleClick, eBay, eToys, iVillage, Pets.com, Quokka Sports, Safeguard Scientifics and Webvan.
Many of these stocks have hit hard times since the severe market downturn this year, and Blodget's downgrades were issued to reflect the reality of how Internet stocks are performing, according to a statement issued today.
Last month, for example, shares of ad network DoubleClick fell 12 percent on fears of a revenue slowdown related to a reduction in Internet ad spending. In addition, online grocer Webvan disappointed Wall Street last month when it reported lower-than-expected earnings for the second quarter.
Blodget continues to be optimistic about America Online, FreeMarkets, Homestore.com, InfoSpace, Inktomi, MyPoints.com and Yahoo, which all have "buy" ratings.
Blodget, a longtime Internet bull, noted in his report that the sector is going through a transition phase from "hypergrowth to long-term growth." Amid this transition, capital is drying up, Net stock picks are becoming more centered on traditional factors such as valuation and analysis, and overall growth in the market is beginning to leave some companies behind.
Despite the downgrades, Blodget said that many of these companies may be near seasonal bottoms, presenting a good buying opportunity. However, he warned that "sector volatility will continue."
Blodget's downgrades would appear to be a case of too little too late, considering that the shares of many of the companies have been depressed for months.
But issuing a downgrade is a riskier proposition for an analyst than an upgrade, said Bruce Lupatkin, a former Hambrecht & Quist research director who now runs technology hedge fund North Bay Technology Partners.
"No one is happy when you do a downgrade. The company isn't happy. The underwriting firm isn't happy. And the guys who own the stock aren't happy. The only ones who may be happy are those who shorted the stock," Lupatkin said. "If you're wrong, you can use a lot of credibility. But if you do an upgrade and you're one of the pack, there's no personal risk."
Indeed, analysts' reputations are partly built on the accuracy and speed of their recommendations and earnings estimates.
In Blodget's case, the ratings cuts come at a time when some stocks have been in a slump for several quarters.
Barnesandnoble.com,
for example, has posted a steady decline since
last September, when it was trading around $25. Blodget today lowered his
recommendation to a "near-term neutral" from "near-term accumulate," as the stock trades at a fraction of its value last fall.
Shares in Barnesandnoble.com, however, rose nearly 40 percent in late trading today to $5.19, after it struck a deal with Microsoft to create an online store to sell digital books.
Meanwhile, shares in e-tailer Buy.com have been stagnant since April, remaining mired in the $3 to $4 range. At the beginning of the year, the shares hovered around $30.
Amazon.com, which put Blodget on the map of market-moving analysts in 1998 when he gave a 12-month price target of $400, is another company he recently downgraded.
Blodget lowered the online giant last month to a "near-term accumulate" from a "near-term buy"--a move that comes after the stock has fallen roughly 70 percent from its 52-week high of $113 last winter.
| Company | Ticker | Rating | 52-week high | Close 8/7/00 | |||||||||||||||
| 24/Media | TFSM | "Near-term accumulate" | $65.25 | $10.06 | |||||||||||||||
| Amazon | AMZN | "Near-term accumulate" | $113 | $33.81 | |||||||||||||||
| America Online | AOL | "Near-term buy" | $95.81 | $52.88 | |||||||||||||||
| Barnesandnoble.com | BNBN | "Near-term neutral" | $23.50 | $5.19 | |||||||||||||||
| Bottomline Technologies | EPAY | "Near-term accumulate" | $54.87 | $26 | |||||||||||||||
| Buy.com | BUYX | "Near-term accumulate" | $33 | $3.06 | |||||||||||||||
| CMGI | CMGI | "Near-term accumulate" | $163.50 | $39.13 | |||||||||||||||
| Doubleclick | DCLK | "Near-term accumulate" | $135.25 | $38.63 | |||||||||||||||
| EarthWeb | EWBX | "Near-term accumulate" | $55.31 | $14 | |||||||||||||||
| eBay | EBAY | "Near-term accumulate" | $127.50 | $50 | |||||||||||||||
| eToys | ETYS | "Near-term neutral" | $86 | $4.13 | |||||||||||||||
| Excite@Home | ATHM | "Near-term accumulate" | $59.75 | $15 | |||||||||||||||
| FreeMarkets | FMKT | "Near-term buy" | $370 | $53.19 | |||||||||||||||
| Homestore.com | HOMS | "Near-term buy" | $138 | $33.06 | |||||||||||||||
| InfoSpace.com | INSP | "Near-term buy" | $138.50 | $30.34 | |||||||||||||||
| Inktomi | INKT | "Near-term buy" | $241.50 | $111.13 | |||||||||||||||
| Internet Capital Group | ICGE | "Near-term accumulate" | $212 | $34.88 | |||||||||||||||
| iVillage | IVIL | "Near-term accumulate" | $55.81 | $6.75 | |||||||||||||||
| Looksmart | LOOK | "Near-term accumulate" | $72 | $19.19 | |||||||||||||||
| Multex.com | MLTX | "Near-term accumulate" | $39.43 | $23.50 | |||||||||||||||
| MyPoints | MYPT | "Near-term buy" | $97.68 | $13.50 | |||||||||||||||
| Pets.com | IPET | "Near-term accumulate" | $14 | $1.44 | |||||||||||||||
| Priceline.com | PCLN | "Near-term buy" | $104.25 | $27.50 | |||||||||||||||
| Quokka Sports | QKKA | "Near-term accumulate" | $18.75 | $6.06 | |||||||||||||||
| RealNetworks | RNWK | "Near-term accumulate" | $96 | $42.94 | |||||||||||||||
| Safeguard Scientifics | SFE | "Near-term accumulate" | $99 | $26.56 | |||||||||||||||
| VerticalNet | VERT | "Near-term accumulate" | $148.37 | $44.50 | |||||||||||||||
| Webvan | WBVN | "Near-term accumulate" | $34 | $4.63 | |||||||||||||||
| Yahoo | YHOO | "Near-term buy" | $250.06 | $136.50 | |||||||||||||||
| Source: Merrill Lynch and CNET research | |||||||||||||||||||


